| Size | 4.80-8 |
| Overall Diameter | 16 inch |
| Section Width | 4.8 inch |
| Rim Size | 8 x 3.75 inch |
| Ply Rating | 6 PR |
| Trend Deepth | 8 mm |
| PSI | 90 |
| Load Capacity | 745 LBS |
| Load Index | 760 |
| Speed Index | M |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |


| Size | 4.80-8 |
| Overall Diameter | 16 inch |
| Section Width | 4.8 inch |
| Rim Size | 8 x 3.75 inch |
| Ply Rating | 6 PR |
| Trend Deepth | 8 mm |
| PSI | 90 |
| Load Capacity | 745 LBS |
| Load Index | 760 |
| Speed Index | M |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |