| Brand | GARVEE |
| Size | ST205/75D15 |
| Overall Diameter | 27inch |
| Section Width | 8inch |
| Rim Size | 15x6inch |
| Load Capacity | 1820lbs |
| Tread Depth | 6mm |
| Ply Rating | 6 |
| Max PSI | 50 |
| Load Index | 101 |
| Speed Index | L |
| PCD | 5 Lugs on 4.5 inch |
| CenterBore | 81mm (3.19") |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |


| Brand | GARVEE |
| Size | ST205/75D15 |
| Overall Diameter | 27inch |
| Section Width | 8inch |
| Rim Size | 15x6inch |
| Load Capacity | 1820lbs |
| Tread Depth | 6mm |
| Ply Rating | 6 |
| Max PSI | 50 |
| Load Index | 101 |
| Speed Index | L |
| PCD | 5 Lugs on 4.5 inch |
| CenterBore | 81mm (3.19") |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |