| Brand | GARVEE |
| Size | ST205/75D14 |
| Overall Diameter | 26 inch |
| Section Width | 8 inch |
| Rim Size | 14 x 4.5 inch |
| Ply Rating | 6 PR |
| Trend Deepth | 6.5 mm |
| PSI | 50 |
| Load Capacity | 1760 LBS |
| Load Index | 100 |
| Speed Index | J |
| PCD | 5 Lug On 4.5" Center |
| CenterBore | 3.3 inch |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |






| Size | ST205/75D14 |
| Overall Diameter | 26 inch |
| Section Width | 8 inch |
| Rim Size | 14 x 5.5 inch |
| Ply Rating | 6 PR |
| Trend Deepth | 6.5 mm |
| PSI | 50 |
| Load Capacity | 1760 LBS |
| Load Index | 100 |
| Speed Index | J |
| PCD | 5 Lug On 4.5" Center |
| CenterBore | 3.3 inch |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |