| Size | 20.5x8-10 |
| Overall Diameter | 20.5 inch |
| Section Width | 8 inch |
| Rim Size | 10 x 5.5 inch |
| Ply Rating | 10 PR |
| Trend Deepth | 6 mm |
| PSI | 90 |
| Load Capacity | 3040 LBS |
| Load Index | 90 |
| Speed Index | K |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |
Designed for dependable trailer replacement, this Garvee 20.5x8x10 trailer tire set includes two Load Range E tires with a 10-ply rating. The page highlights low rolling resistance, a 20.4 inch overall diameter, 8 inch section width, 90 maximum PSI, and trailer-focused sizing details for buyers who need to match their original tire information before purchase.

Load Range E and a 10-ply rating support a sturdy trailer tire setup for heavier-duty replacement needs.

The tread design and listed tread depth help support road contact, stability, and dependable trailer movement.

The page emphasizes checking the original sidewall size before purchase to help match the correct replacement tire.
| Brand | GARVEE |
| Seasons | Year Round |
| Size | 20.5-8 trailer tires |
| Section Width | 203 Millimeters |
| Load Capacity | 3040 Pounds |
| Tread Depth | 8 Millimeters |
| Tread Type | Non-Directional |
| Ply Rating | 10-Ply |
| Item Diameter | 254 Millimeters |
| Model | Tubeless Trailer Tire |
| Load Range | E |
| Tire Composition | 10 Ply |
| Load Index | 95 |
| Tread depth | 6mm |
| Max Capacity | 1520 lbs |
| Speed Rating | J |
| Bolt pattern | 5 on 4-1/2" |
| Center Bore | 3.19 inch |
| Rim Diameter | 10" |
| Rim Width | 6" |
| Overall Diameter | 20.4 inch |
| Item Weight | 30.4 pounds |
Choose this Garvee 20.5x8x10 trailer tire set for a two-tire replacement option with verified Load Range E, 10PR construction, and clear fitment details to help match your trailer setup.